As an Amazon Associate I earn from qualifying purchases.




1. Tuff
#ad
Tuff T2A Right 20x12 8x6.5" -45mm Chrome Wheel Rim 20" Inch
#adTuff #ad - Find a better price? contact us! we always do our best to get you the best deal possible!! Please note! the image shown is for illustration purpose only! on some listings the Center Cap Logo, Lip Depth, Spoke Length, Spoke Width, And Lug Count May Vary.More information #ad
If you would like an Actual Picture Please Message Us!1 one chrome tuff t2a series t2a Rim! Size: 20x12 | bolt pattern: 8x6. 5 | offset: -45mm | center Bore: 122. 1mm | backspacing: 4. 73''.Brand | Tuff #ad |
Manufacturer | Tuff #ad |
Height | 20 Inches |
Length | 20 Inches |
Weight | 47.21 Pounds |
Width | 12 Inches |
Part Number | 2012T2A-58165C22R |
Model | T2A Chrome |
Warranty | Lifetime Structural Warranty |
More information #ad
2. Vision
#ad
Vision 360 Sliver 20x9 8x6.5" +12mm Chrome Wheel Rim 20" Inch
#adVision #ad - 1 one chrome vision sliver series 360 Rim! Size: 20x9 | bolt pattern: 8x6. 5 | offset: 12mm | center Bore: 125. 2mm | backspacing: 5. 47''. Find a better price? contact us! we always do our best to get you the best deal possible!! Please note! the image shown is for illustration purpose only! on some listings the Center Cap Logo, Lip Depth, Spoke Length, Spoke Width, And Lug Count May Vary.More information #ad
If you would like an Actual Picture Please Message Us! .Brand | Vision #ad |
Manufacturer | Vision Wheel #ad |
Height | 20 Inches |
Length | 20 Inches |
Weight | 44 Pounds |
Width | 9 Inches |
Part Number | 360-2981C12 |
Model | Silver 360 Chrome |
Warranty | Lifetime Structural Warranty |
More information #ad
3. Fuel 2PC
#ad
Fuel D260 Maverick 20x12 8x6.5" -44mm Chrome/Black Wheel Rim 20" Inch
#adFuel 2PC #ad - Returned mounted wheels CANNOT be excepted returned as new. Ie. Authorized fuel 2pc dealer - inform your installer to TEST FIT wheel before mounting tires & balancing. Wheel lip & depth. Wheels may require Aftermarket Lug Nuts not included for proper fitment.More information #ad
All images reflect the style & model of the wheel, actual wheels may vary in look based on size, width and offset. Wheel load rating: 3500lbs. Manufacturer warranty - lifetime on Structural / ONE YEAR on Finish.Brand | Fuel 2PC #ad |
Manufacturer | Fuel 2PC #ad |
Height | 13 Inches |
Length | 21 Inches |
Width | 21 Inches |
Part Number | D26020208247 |
Model | D260 MAVERICK |
More information #ad
4. Moto Metal
#ad
Moto Metal MO962 Wheel with Chrome Finish 20x12"/8x6.5"
#adMoto Metal #ad - Triple chrome plated finish and center cap. Pictures are meant to show the style of the wheel not necessarily the bolt pattern – please refer to product specifications below for exact product information.More information #ad
Available in 18” 20 and 22” diameters with various widths and off-sets. Lug nuts are not included with wheel purchase. Lifetime structural and a one-year finish warranty against peeling or lifting of finish.Brand | Moto Metal #ad |
Manufacturer | Moto Metal #ad |
Height | 15 Inches |
Length | 23 Inches |
Weight | 36.4 Pounds |
Width | 23 Inches |
Part Number | MO96221280244N |
Model | MO96221280244N |
Warranty | manufacture Finish Warranty ONE YEAR |
More information #ad
5. Vision
#ad
Vision 361 Spyder 20x12 8x170-51mm Chrome Wheel Rim 20" Inch
#adVision #ad - If you would like an Actual Picture Please Message Us!1 one chrome vision spyder series 361 rim! size: 20x12 | bolt pattern: 8x170 | offset: -51mm | center Bore: 125. 2mm | backspacing: 4.More information #ad
49''. Find a better price? contact us! we always do our best to get you the best deal possible!! Please note! the image shown is for illustration purpose only! on some listings the Center Cap Logo, Spoke Width, Spoke Length, Lip Depth, And Lug Count May Vary.Brand | Vision #ad |
Manufacturer | Vision #ad |
Height | 20 Inches |
Length | 20 Inches |
Weight | 48 Pounds |
Width | 12 Inches |
Part Number | 361-20270C-51 |
Model | Spyder 361 Chrome |
Warranty | Lifetime Structural Warranty |
More information #ad