1. Power Stop
#ad
Power Stop K6560-36 Z36 Truck & Tow Front and Rear Brake Kit
#adPower Stop #ad - Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads.Fitment: cadillac escalade 2019-2015; escalade esv 2018-2015; chevrolet silverado 1500 2018-2014; silverado 1500 ld 2019; suburban 2019-2015; tahoe 2019-2015; gmc Sierra 1500 2018-2014; Sierra 1500 Limited 2019; Yukon 2019-2015; Yukon XL 2019-2015.
More information #ad
Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Drilled & slotted performance rotors for maximum cooling.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 102.87 Pounds |
Width | 14 Inches |
Part Number | K6560-36 |
Model | K6560-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
2. Power Stop
#ad
Power Stop K6268-36 Z36 Truck and Tow Front and Rear Brake Kit
#adPower Stop #ad - Rotor Material: Iron. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Premium stainless steel Shims. Better heat dissipation & virtually noise-free braking.More information #ad
Drilled & slotted performance rotors for maximum cooling. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Fitment: ford f-150 2018-2012.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14.5 Inches |
Length | 14.5 Inches |
Weight | 65 Pounds |
Width | 9.5 Inches |
Part Number | K6268-36 |
Model | K6268-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
3. Power Stop
#ad
Power Stop K2798-36 Z36 Truck & Tow Front and Rear Brake Kit
#adPower Stop #ad - Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.More information #ad
Fitment: jeep wrangler 2017-2007; Wrangler JK 2018. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads. Drilled & slotted performance rotors for maximum cooling.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Width | 14 Inches |
Part Number | K2798-36 |
Model | K2798-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
4. Power Stop
#ad
Power Stop KC2015-36 Front & Rear Z36 Truck and Tow Brake Kit with Calipers
#adPower Stop #ad - Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads.Fitment: cadillac escalade 2006-2002; escalade esv 2006-2003; escalade ext 2006-2002; chevrolet avalanche 1500 2006-2002; silverado 1500 2001; silverado 1500 2005-2003; suburban 1500 2006-2000; tahoe 2006-2000; GMC Sierra 1500 2001; Sierra 1500 2005-2003; Yukon 2006-2000; Yukon XL 1500 2006-2000 The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers.
More information #ad
Drilled and slotted brake rotors are zinc plated for maximum protection against rust.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 15.2 Inches |
Length | 14.7 Inches |
Weight | 76.14 Pounds |
Width | 14.7 Inches |
Part Number | KC2015-36 |
Model | KC2015-36 |
More information #ad
5. Power Stop
#ad
Power Stop K2164-36 Front & Rear Z36 Truck and Tow Brake Kit
#adPower Stop #ad - Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Fitment: chrysler aspen 2009-2007; dodge durango 2009-2007; ram 1500 2010-2006; ram 1500 2018-2011; 1500 Classic 2019.More information #ad
Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads. Drilled & slotted performance rotors for maximum cooling.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 5 Pounds |
Width | 14 Inches |
Part Number | K2164-36 |
Model | K2164-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
6. Power Stop
#ad
Power Stop K5958-26 Front and Rear Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Drilled & slotted performance rotors for maximum cooling. Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Fitment: dodge durango 2019-2018; Jeep Grand Cherokee 2019-2012.More information #ad
Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Width | 14 Inches |
Part Number | K5958-26 |
Model | K5958-26 |
More information #ad
7. Power Stop
#ad
Power Stop K5828 Front and Rear Z23 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads. Includes stainless steel installation hardware and high temperature ceramic brake lubricant.More information #ad
Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Rotors are zinc plated for maximum protection against rust. Fitment: lexus rx350 2015-2010; rx450h 2015-2010; toyota highlander 2018-2014; Sienna 2019-2011.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 12 Inches |
Length | 14 Inches |
Width | 14 Inches |
Part Number | K5828 |
Model | K5828 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
8. Power Stop
#ad
Power Stop K2798 Front & Rear Brake Kit with Drilled/Slotted Brake Rotors and Z23 Evolution Ceramic Brake Pads
#adPower Stop #ad - Fitment: jeep wrangler 2017-2007; Wrangler JK 2018. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Power stop engineered carbon-fiber ceramic compound significantly enhances braking performance versus traditional ceramic brake pads.More information #ad
Includes stainless steel installation hardware and high temperature ceramic brake lubricant. Rotors are zinc plated for maximum protection against rust.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 10 Inches |
Length | 14 Inches |
Weight | 36.28 Pounds |
Width | 14 Inches |
Part Number | K2798 |
Model | K2798 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
9. Power Stop
#ad
Power Stop K15263DK Front and Rear Z23 Carbon Fiber Brake Pads with Drilled & Slotted Brake Drums Kit
#adPower Stop #ad - This kit includes 2 auto specialty OE Replacement Drums, matching brake shoes, Hold-Down/Spring Kit, and adjusters where available. Brake kits match the right pad and rotor combination for faster stops.More information #ad
Drilled/slotted rotor combination looks great behind custom or factory wheels. Big brake feel without the big price. Included carbon fiber/Ceramic Brake Pads provide more pad bite without noise or dust.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 24 Inches |
Length | 14 Inches |
Weight | 58.6 Pounds |
Width | 10 Inches |
Part Number | K15263DK |
Model | K15263DK |
More information #ad
10. Power Stop
#ad
Power Stop K114-26 Front and Rear Z26 Carbon Fiber Brake Pads with Drilled & Slotted Brake Rotors Kit
#adPower Stop #ad - Components are engineered to handle the increased demand of high horsepower cars and modified vehicles. Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise.More information #ad
Designed as a performance bolt-on upgrade for stock brakes, without sacrificing everyday drivability. Dust-free braking performance. Drilled and slotted rotors keep your brakes cool even in the most extreme conditions.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 8.75 Inches |
Length | 14 Inches |
Weight | 48.32 Pounds |
Width | 14 Inches |
Part Number | K114-26 |
Model | K114-26 |
Warranty | Manufacturer Warranty |
More information #ad