1. Mobil 1
#ad
Mobil 1 M1-110A Extended Performance Oil Filter
#adMobil 1 #ad - The package height of the Product is 9. 6 centimeters. The package length of the Product is 7. 5 centimeters. Country of origin: uNITED STATES. The package width of the Product is 8. 6 centimeters.More information #ad
Brand | Mobil 1 #ad |
Manufacturer | Mobil 1 #ad |
Height | 4 Inches |
Length | 4 Inches |
Weight | 0.05 Pounds |
Width | 4 Inches |
Part Number | M1-110A |
Model | M1-110A |
Warranty | As Labelled |
More information #ad
2. Mobil 1
#ad
Mobil 1 M1-110 / M1-110A Extended Performance Oil Filter
#adMobil 1 #ad - Synthetic fiber blend filter element uses advanced technology for maximum cleaning power. Premium lubricated filter gasket provides a tight seal and allows for easy removal. Heavy duty filter canister withstands 9X the normal vehicle oil system operating pressure.More information #ad
Brand | Mobil 1 #ad |
Manufacturer | Mobil 1 #ad |
Height | 2.75 Inches |
Length | 4 Inches |
Weight | 0.25 Pounds |
Width | 3 Inches |
Part Number | M1-110 |
Model | M1-110 / M1-110A |
More information #ad
3. Mobil 1
#ad
Mobil 1 M1-110A Extended Performance Oil Filter, Pack of 2
#adMobil 1 #ad - Removes more contaminants than conventional filters. Contains synthetic fibers, which help promote clean oil - to support long engine life and performance. Reduces resistance to oil flow while improving filter efficiency. Withstands up to 9x the normal system operating pressure.More information #ad
Brand | Mobil 1 #ad |
Manufacturer | Mobil 1 #ad |
Part Number | M1-110A |
Model | M1-110A |
More information #ad
4. Mobil 1
#ad
Mobil 1 M1-108A Extended Performance Oil Filter
#adMobil 1 #ad - Contains synthetic fibers, which help promote clean oil - to support long engine life and performance. Reduces resistance to oil flow while improving filter efficiency. Removes more contaminants than conventional filters. Withstands up to 9X the normal system operating pressure.More information #ad
Brand | Mobil 1 #ad |
Manufacturer | Mobil 1 #ad |
Height | 4 Inches |
Length | 4 Inches |
Weight | 0.02 Pounds |
Width | 4 Inches |
Part Number | M1-108A |
Model | M1-108A |
Warranty | As Labelled |
More information #ad
5. Fram
#ad
Fram Ultra Synthetic XG10060, 20K Mile Change Interval Spin-On Oil Filter with SureGrip
#adFram #ad - Ultra synthetic is the filter for consumers looking to get the most out of their investment in full synthetic oil. Proven extended protection up to 20, 000 miles. 99%+ dirt removal efficiency at greater than 20 microns.More information #ad
Dual layered, synthetic media reinforced with a metal screen traps and holds dirt and extends the life of the filter. Fit type: Vehicle Specific. Suregrip anti-slip texture makes changing FRAM oil filters quick and easy.Brand | Fram #ad |
Manufacturer | FRAM #ad |
Height | 4 Inches |
Length | 4 Inches |
Weight | 0.7 Pounds |
Width | 4 Inches |
Part Number | XG10060 |
Model | XG10060 |
Warranty | 30 Days |
More information #ad
6. Mobil 1
#ad
Mobil 1 M1-210A Extended Performance Oil Filter
#adMobil 1 #ad - Removes more contaminants than conventional filters. Reduces resistance to oil flow while improving filter efficiency. Contains synthetic fibers, which help promote clean oil - to support long engine life and performance. Withstands up to 9X the normal system operating pressure.More information #ad
Brand | Mobil 1 #ad |
Manufacturer | Mobil 1 #ad |
Height | 4 Inches |
Length | 4 Inches |
Weight | 0.53 Pounds |
Width | 4 Inches |
Part Number | M1-210A |
Model | M1-210A |
Warranty | As Labelled |
More information #ad
7. Fram
#ad
FRAM Ultra Synthetic XG9688, 20K Mile Change Interval Spin-On Oil Filter with SureGrip
#adFram #ad - Ultra synthetic is the filter for consumers looking to get the most out of their investment in full synthetic oil. Premium silicone anti-drainback valve helps eliminate dry starts to ensure safe start-up for filters equipped with an ADBV.More information #ad
99%+ dirt removal efficiency at greater than 20 microns. Proven extended protection up to 20, 000 miles. Dual layered, synthetic media reinforced with a metal screen traps and holds dirt and extends the life of the filter.Brand | Fram #ad |
Manufacturer | FRAM #ad |
Height | 3.6 Inches |
Length | 3.1 Inches |
Weight | 0.7 Pounds |
Width | 3.1 Inches |
Part Number | XG9688 |
Model | XG9688 |
More information #ad
8. Mobil 1
#ad
Mobil 1 M1-110 Extended Performance Oil Filter Pack of 2
#adMobil 1 #ad - Effectively removes contaminants, with a 99. 6 percent multi-pass Efficiency Rating and an advanced synthetic fiber blend media. Provides long-life performance for today’s longer drain intervals. Holds double the contaminants versus the leading brand, with 28.More information #ad
0 grams of total capacity. Prevents dry starts by eliminating internal leakage during shutdown through the use of a silicone anti-drain back valve where required by OEM. Withstands nine times normal system operating pressure, for exceptional protection up to 615 psi.Brand | Mobil 1 #ad |
Manufacturer | Mobil 1 #ad |
Height | 0 Inches |
Length | 0 Inches |
Weight | 0 Pounds |
Width | 0 Inches |
Part Number | M1110 |
Model | M1-110 |
Warranty | Filters manufactured for Mobil are warranted to be free from defects in material and workmanship. Any filter proven defective during the engine or equipment manufacturer’s recommended service intervals will be replaced at no charge. In the event of an engine or equipment failure directly caused by a defective Mobil filter which was properly installed and changed following the engine or equipment manufacturer’s recommended service intervals, Mobil will authorize restoration of the engine or equipment to a condition equivalent to that existing just before the failure. Claims for engine or equipment repairs provided under this warranty must be submitted within 30 days after discovery of damage. Mobil Technical Service representatives reserve the right to examine the engine or equipment and filter to determine the amount of damage and whether it was caused by a defective Mobil filter. This warranty gives you specific legal rights. You have other rights which vary from state to state. Mobil filters are designed to the original equipment requirements for fit and function. Engine and equipment manufacturer’s warranties remain in effect when Mobil filters are used. |
More information #ad
9. K&N
#ad
HP-2010, K&N Premium Oil Filter: Designed to Protect your Engine: Fits Select CHEVROLET/DODGE/FORD/LINCOLN Vehicle Models See Product Description for Full List of Compatible Vehicles
#adK&N #ad - High flow rates: designed to provide exceptional flow rates and a consistent flow of oil to your engine. Heavy-duty construction: Heavy-duty canister for outstanding durability.Versatile compatibility: Designed to operate with all synthetic, conventional, and blended motor oils. High capacity: withstand the longer service intervals now recommended by some vehicle manufacturers.
More information #ad
Protect your engine: Pleated synthetic-blend filtration media removes most harmful contaminants. Easy to remove: Fast and easy Wrench-Off removal. Extensively tested: Laboratory tested to ensure excellent capacity and burst strength. No-hassle warranty: 1-Year Limited Warranty.Brand | K&N #ad |
Manufacturer | K&N Engineering #ad |
Height | 4.09 Inches |
Length | 3.81 Inches |
Weight | 1.19 Pounds |
Width | 3.81 Inches |
Part Number | HP-2010 |
Model | HP-2010 |
Warranty | LIMITED WARRANTY |
More information #ad
10. Mobil 1
#ad
Mobil 1 M1-108 Extended Performance Oil Filter Pack of 2
#adMobil 1 #ad - Prevents dry starts by eliminating internal leakage during shutdown through the use of a silicone anti-drain back valve where required by OEM. Effectively removes contaminants, with a 99. 6 percent multi-pass Efficiency Rating and an advanced synthetic fiber blend media.More information #ad
Withstands nine times normal system operating pressure, for exceptional protection up to 615 psi. Holds double the contaminants versus the leading brand, with 28. 0 grams of total capacity. Provides long-life performance for today’s longer drain intervals.Brand | Mobil 1 #ad |
Manufacturer | Mobil 1 #ad |
Height | 5.4 Inches |
Length | 7.1 Inches |
Width | 5.5 Inches |
Part Number | M1108 |
Model | M1-108 |
Warranty | Filters manufactured for Mobil are warranted to be free from defects in material and workmanship. Any filter proven defective during the engine or equipment manufacturer’s recommended service intervals will be replaced at no charge. In the event of an engine or equipment failure directly caused by a defective Mobil filter which was properly installed and changed following the engine or equipment manufacturer’s recommended service intervals, Mobil will authorize restoration of the engine or equipment to a condition equivalent to that existing just before the failure. Claims for engine or equipment repairs provided under this warranty must be submitted within 30 days after discovery of damage. Mobil Technical Service representatives reserve the right to examine the engine or equipment and filter to determine the amount of damage and whether it was caused by a defective Mobil filter. This warranty gives you specific legal rights. You have other rights which vary from state to state. Mobil filters are designed to the original equipment requirements for fit and function. Engine and equipment manufacturer’s warranties remain in effect when Mobil filters are used. |
More information #ad